Butterfly valves

Butterfly valves

Design Standards: API 609, AWWA
Materail Grades: A126 CI, WCA, WCB, WCC LCB, LCC, CF8, CF8M, CF8C, CF10, CG8M, CE8MN, CD6MN, CD3MN, 6A. Aluminum Bronze like 95500, 95600, 9580
Sizes: 2” to 72″
Pressure Class 125# to 300#
Ends: Wafer, Lugged, Doubld Flange RF
Special features Concentric, Double & Triple Offset
 
Design Standards: API 6D Materail Grades: A105 or WCB, LF2, LF3 or LCB, LCC, F316, F347 or CF8M, CF8C, F51 or CD3MN, F55 or CD3MWCuN. Sizes: 2” to 60″ Pressure
Design Standards: API 6D, MSS-72 & API-608 Materail Grades: A105 or WCB, LF2, LF3 or LCB, LCC, F316, F347 or CF8M, CF8C, F51 or CD3MN, F55 or CD3MWCuN. Sizes: 1/2” to
Design Standards: API 6D Materail Grades: WCA, WCB, WCC, LCB, LCC, WC1, WC5, WC6, WC9, LC2, LC3, 5, C12, C12A, CF8, CF8M, CF8C, CF10, CG8M, CF3, CF3M, CG3M, CN7M (Alloy 20), CN3M (Alloy
Design Standards: ASME B16.34 Materail Grades: WCA, WCB, WCC LCB, LCC, WC1, WC5, WC6, WC9, LC2, LC3 C5, C12, C12A, CF8, CF8M, CF8C, CF10, CG8M, CE8MN, CD6MN, CD3MN, Monel M30C, Monel
Design Standards: API 594 Materail Grades: WCA, WCB, WCC LCB, LCC, WC1, WC5, WC6, WC9, LC2, LC3 C5, C12, C12A, CF8, CF8M, CF8C, CF10, CG8M, CE8MN, CD6MN, CD3MN, Monel M30C, Monel M35-1,
Design Standards: API 6D Materail Grades: WCA, WCB, WCC LCB, LCC, WC1, WC5, WC6, WC9, LC2, LC3 C5, C12, C12A, CF8, CF8M, CF8C, CF10, CG8M, CE8MN, CD6MN, CD3MN, Monel M30C, Monel M35-1,
Design Standards: API 6D Materail Grades: WCA, WCB, WCC LCB, LCC, WC1, WC5, WC6, WC9, LC2, LC3 C5, C12, C12A, CF8, CF8M, CF8C, CF10, CG8M, CE8MN, CD6MN, CD3MN, Monel M30C, Monel M35-1,
Design Standards: API, MFRS Materail Grades: A105N, F60, A350, LF2, LF6, A182 F316L, F51, F44, F53, F55, Nickel Al – Bronze, Hastelloy C276, Inconel 625 or 825, Monel K 400 and 500
MODIFICATION & REPLACEMENT SOLUTIONS With our expertise in Oil and Gas engineering services, our collaborative engineering service capabilities cover: Testing of

Need help or have a question?

UAE:
+971508692438
INDIA:
+919825164743