About OSHAD-EHSMS-ADEHSMS Certification
Occupational safety and health (OSH),is commonly referred to as occupational health and safety (OHS), occupational health or workplace health and
HSE SERVICES AND CERTIFICATIONS
Dashinspectorate does a lot of HSE services ,certification
http://dashinspectorate.com/dm1/certsub/oshad-ehsms-adehsms-certification
Apart form this lot of trainings are given in HSE
# | Course / Training | Training Duration | Trainer/s | Training Outlines | Industry | |
H S E | 1 | IOSH | 10 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS /HOTEL /SCHOOLS/ Police |
NEBOSH | 10 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS /HOTEL /SCHOOLS/ Police | ||
2 | Basic Firt Aid | 6 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS /HOTEL /SCHOOLS/ Police | |
3 | Advanced First Aid | 2 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS /HOTEL/SCHOOLS | |
4 | Cultural Awareness | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | HOTEL AND TOURISMS / SCHOOLS | |
5 | Disability Awareness & Basic sign language | 4hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | HOTEL AND TOURISMS / SCHOOLS | |
6 | Logionella Awareness | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | HOTEL AND TOURISMS / CONSTRUCTION | |
7 | Generel Health and Safety | 6 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS /HOTEL INDUSTRIES | |
8 | Risk Assessment | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
9 | Work at height | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
10 | Manual Handling | 3 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / SHOPPING MALLS | |
11 | Ladders Safety | 2 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / SHOPPING MALLS | |
H S E | 12 | MEWP (mobile elevating work platform) | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION |
13 | Scaffolding Inspector | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
14 | Basic Fire Safety | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS / AVIATION /HOTELS | |
15 | Hand Held Tools | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
16 | Dangerous Goods | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
17 | Fire Warden & Fire Extinguishers | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
18 | Banksman/ Flag-man | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS / AVIATION /HOTELS | |
19 | Permit To Work (PTW) | 4hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
20 | Accidents/Incidents Investigations | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
21 | Electric Safety | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
22 | Office Safety | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
23 | Safe Fork-lift Operation | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Tranportaion/ oil & gas/ Construstions | |
24 | Confined Space | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
25 | H2S Awareness | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
H S E | 26 | Rigging & Slinging | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | OIL AND GAS |
27 | Safe Use of Overhead Crane | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
28 | Hot Work Safety | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
29 | Pediatric / Baby sitter | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
30 | Safe Evacuation | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
31 | Heat Stress | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
32 | Safe Demolation Operation | 3 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
33 | Lock Out / Tag Out (LOTO) | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
34 | Safe Crane Operation | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
35 | ERT Leader | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS / BANKS / SCHOOLS / SHOPPING MALLS | |
36 | ERP | 3 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS / BANKS / SCHOOLS / SHOPPING MALLS | |
37 | BOBCAT safety | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS / BANKS / SCHOOLS / SHOPPING MALLS | |
38 | Scaffold Erectors | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
39 | Safe Cradle Machine Operation | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION | |
H S E | 40 | Constructoin site hazards control | 6 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION |
41 | Ergonomic Hazards | 3 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION/ OFFICES/ SHOPPING MALLS | |
42 | Safe Use of Mobile Scaffold | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION/ SHOPPING MALLS / CLEANING COMPANIES | |
43 | Emergency Mock Drill (fire) | 2 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION/ OFFICES/ SHOPPING MALLS | |
44 | Emergency Mock Drill (medical) | 2 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION/ OFFICES/ SHOPPING MALLS | |
45 | The safe Use, Transport & storing Radioactive materials | 6 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION/ OFFICES/ SHOPPING MALLS | |
46 | The safe Use, Transport & storing Explosive materials | 6 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | OIL AND GAS | |
47 | Control of Noise Hazards | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | OIL AND GAS | |
48 | House Keeping | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION/ OFFICES/ SHOPPING MALLS | |
49 | The Safe Use of powered Tools | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / oil and gas/ general industry | |
50 | Safe Transport & Storing of Flammable Fluids | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / Oils & gas/ Transportaion | |
51 | The Safe Product Staking & Storing | 3 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
52 | Safety Inspection | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | CONSTRUCTION / OIL AND GAS | |
53 | HSE Induction/ TBT | 4 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | ||
H S E | 54 | Scissors-lifts-training | 3 hr | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Oil & Gas/ Construction/ |
55 | Safe Seismic survey | 3 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Oil and Gas | |
56 | Safe Wire-line Logging operation | 3 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Oil and Gas/ Water wells drilling companies | |
57 | Safe well perforation Job | 3 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Oil and Gas/ Water wells drilling companies | |
58 | Drilling Rigs hazards | 3 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Oil & Gas | |
59 | Service Rigs Hazards | 3 days | Z khan / ANSARI / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Oil & Gas | |
60 | Accidnets investigation and reporting | 4 hrs | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
61 | Basic life support (BLS) | 4-6 Hrs | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
62 | HSE Management system | 4 Hrs | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
63 | Noise control in the industry | 4hrs | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
64 | Safety Audits and Site Inspections | 4hrs | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
65 | Fire Marshal Training | 4hrs | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
66 | First Aider | 4hrs | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
67 | Scaffolding Supervisor Safety Training | 1 Day | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
68 | Working at Height | 1 Day | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
69 | Process Safety | 3 Days | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
70 | Safety Electrical Equipment | 5 Days | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
71 | CCMER-Crisis Management | 4 Days | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
72 | Oil Spill Response | 5 days | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality | |
73 | High Risk Site Activity - Hazard Identification and Control Methodology | 1 Day | UTTAMGOPAL DAS / Z khan / AURANGAZEB | INTRODUCTION-OBJECTIVE-COURSE CONTENT | Construction/oil and gas /hospitality |
Contact dash@dashinspectorate.com or call whats app 00971508692438
Need help or have a question?
UAE:
+971508692438
INDIA:
+919825164743